|
Name Model | In-box dimension wide X deep X high (mm) | External dimension wide X deep X high (mm) | Heat transfer layer | Interlayer distance (mm) | Number of drying plates (only) | Evaporation area (m3) | Vacuum (MPa) | Maximum temperature | Steam pressure (Mpa) |
ZDF-5 | 940x1000x1200 | 1240x1350x1680 | 8 | 120 | 16 | 5 | -0.096 | 100 | 0.2-0.6 |
ZDF-10 | 950x1450x1200 | 1250x1730x1680 | 8 | 120 | 24 | 7 | -0.096 | 100 | 0.2-0.6 |
ZDF-15 | 1160x1360x1200 | 1500x1700x1700 | 8 | 120 | 32 | 9 | -0.096 | 100 | 0.2-0.6 |
ZDF-20 | 1160x2000x1200 | 1500x2300x1770 | 8 | 120 | 48 | 14 | -0.096 | 100 | 0.2-0.6 |
ZDF-30 | 1160x2000x1400 | 1500x2300x1900 | 10 | 120 | 60 | 17 | -0.096 | 100 | 0.2-0.6 |
ZDF-35 | 1480x1450x1600 | 1740x1760x2100 | 12 | 120 | 72 | 20 | -0.096 | 100 | 0.2-0.6 |
ZDF-40 | 1480x1950x1460 | 1740x2600x1970 | 11 | 120 | 88 | 24 | -0.096 | 100 | 0.2-0.6 |
ZDF-45 | 1480x1950x1600 | 1740x2260x2100 | 12 | 120 | 96 | 27 | -0.096 | 100 | 0.2-0.6 |
ZDF-50 | 1600x1950x1600 | 1920x2330x2100 | 12 | 120 | 108 | 29 | -0.096 | 100 | 0.2-0.6 |
ZDF-55 | 1600x2600x1600 | 1920x2950x2100 | 12 | 120 | 144 | 34 | -0.096 | 100 | 0.2-0.6 |
The above data are designed for our company and can be produced according to customer's requirements. Please contact us at 025-85718786/025-85769880. |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun