|
Product model | Cavity size (mm) | Profile size (mm) | heating power (kw) | Maximum variable frequency regulation of circulating air volume (m /h) | Supplementary Air Volume Variable Frequency Regulation Maximum (m /h) | Consumption of cooling water (kg/lot) | ||||
wide | deep | high | wide | deep | high | |||||
DMH-1 | 600 | 500 | 750 | 1700 | 850 | 1950 | 9 | 2000 | 426 | 150 |
DMH-2 | 800 | 800 | 1000 | 1900 | 1150 | 2100 | 15 | 2500 | 426 | 180 |
DMH-2A | 900 | 900 | 1250 | 2100 | 1250 | 2300 | 19 | 2800 | 426 | 180 |
DMH-3 | 1000 | 1000 | 1200 | 2100 | 1350 | 2300 | 22 | 3800 | 504 | 200 |
DMH-3A | 1000 | 1000 | 1500 | 2100 | 1350 | 2600 | 25 | 3800 | 504 | 220 |
DMH-4 | 1000 | 1200 | 1500 | 2100 | 1550 | 2600 | 28 | 4000 | 504 | 250 |
DMH-5 | 1000 | 1400 | 1450 | 2100 | 1750 | 2550 | 30 | 5000 | 504 | 300 |
DMH-5A | 1000 | 1800 | 1400 | 2100 | 2150 | 2500 | 40 | 5600 | 702 | 350 |
DMH-6 | 1000 | 2150 | 1400 | 2100 | 2500 | 2600 | 45 | 6500 | 702 | 400 |
DMH-6A | 1000 | 2500 | 1400 | 2100 | 2850 | 2500 | 50 | 7500 | 702 | 450 |
DMH-7 | 1100 | 2300 | 1600 | 2200 | 2650 | 2700 | 55 | 8000 | 702 | 550 |
DMH-8 | 2000 | 1800 | 1400 | 3100 | 2150 | 2500 | 70 | 8500 | 870 | 750 |
DMH-9 | 2000 | 2000 | 1500 | 3100 | 2350 | 2600 | 75 | 8500 | 870 | 850 |
DMH-10 | 2000 | 2650 | 1500 | 3100 | 3000 | 2600 | 90 | 11400 | 870 | 1000 |
DMH-11 | 2500 | 2650 | 1500 | 3600 | 3000 | 2600 | 110 | 15200 | 870 | 1150 |
DMH-12 | 2500 | 3000 | 1600 | 3600 | 3350 | 2700 | 130 | 15200 | 870 | 1350 |
Model specification | DMH-1 | DMH-2 | DMH-3 | DMH-4 |
Workshop Dimension Width x Depth x High (mm) | 600x500x750 | 800x800x1000 | 1000x1000x1200 | 1000x1200x1500 |
Exterior dimension width x depth x height (mm) | 1650x800x1750 | 1880x1100x1950 | 2050x1300x2150 | 2050x1500x2450 |
Heating Power (Kw) | 9 | 15 | 21 | 28 |
Power of Circulating Fan (Kw) | 1.1 | 2.2 | 3 | 4 |
Supplementary fan power (Kw) | 0.06 | 0.18 | 0.18 | 0.25 |
Power of dehumidifying fan (Kw) | 0.18 | 0.25 | 0.37 | 0.75 |
Design Temperature Range (?) | Room temperature ~260 | |||
Cleanliness grade | 100level |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun