|
Model | Total capacity L | Working Volume L | Power V | Power Kw | Speed min (adjustable) | Weight kg |
HLS-5 | 5 | 4 | 380 | 0.75 | 3-25 | 100 |
HLS-10 | 10 | 8 | 380 | 0.75 | 3-25 | 100 |
HLS-20 | 20 | 16 | 380 | 0.75 | 3-25 | 120 |
HLS-50 | 50 | 40 | 380 | 0.75 | 3-20 | 180 |
HLS-100 | 100 | 80 | 380 | 0.75 | 3-15 | 240 |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun