|
Name Model | 100 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3500 | 4500 | 5000 |
Volume inside the tank(L) | 100 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3500 | 4500 | 5000 |
Max loading capacity(L) | 50 | 175 | 250 | 375 | 500 | 750 | 1000 | 1750 | 2250 | 2500 |
Max loading weight(kg) | 40 | 120 | 200 | 300 | 400 | 600 | 800 | 1000 | 1350 | 1800 |
heating area | 1.16 | 1.5 | 2 | 2.63 | 3.5 | 4.61 | 5.58 | 7.5 | 9.6 | 13.8 |
Revolution(rpm) | 3~13 | 6 | 5 | 4 | 4 | 4 | ||||
Power of motor(kw) | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 |
Occupied area.L×W(mm) | 2160×800 | 2160×800 | 2350×800 | 2560×1000 | 2860×1300 | 3060×1300 | 3260×1400 | 3760×1800 | 3960×2000 | 4400×2500 |
Rotating height(mm) | 1750 | 2100 | 2250 | 2490 | 2800 | 2940 | 2990 | 3490 | 4100 | 4200 |
Design pressure inside the tank(MPa) | -0.1~0.15 | |||||||||
Design pressure of jacket(MPa) | ≤0.3 | |||||||||
冷凝器換熱面積(M2) | 1 | 2 | 3 | 6 | 6 | 10 | 15 | 25 | 30 | 30 |
Weight(kg) | 800 | 1100 | 1200 | 1500 | 2800 | 3300 | 3600 | 6400 | 7500 | 8600 |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun