|
Model specification | SZH-0.3 | SZH-0.5 | SZH-1.0 | SZH-1.5 | SZH-2.0 | SZH-2.5 | SZH-3.0 | SZH-4.0 | SZH-5.0 | SZH-6.0 | SZH-10 |
Production capacity (kg/h) | 120 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1600 | 2000 | 2400 | 4000 |
Feeding time (min) | 3-5 | 4-6 | 6-9 | 6-10 | 8-13 | 8-15 | 8-12 | 10-15 | 15-20 | 18-25 | 20-30 |
Mixing time (min) | 4-8 | 4-8 | 6-15 | 6-15 | 6-15 | 6-15 | 8-20 | 8-20 | 8-20 | 8-20 | 8-20 |
Full Volume (m3) | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 10 |
Agitation speed (rpm) | 20 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 8 |
Motor power (kw) | 1.1 | 2.2 | 4 | 4 | 5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 30 |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun